Ethiopia is a country with more than 110 million people demanding more Television channels across the country. The channels will require to be diversified reflecting on the social set up of the nation. There should be variety in language, religious views, political opinions and many more. Likewise, there must be an understanding to serve the people what is their priority when it comes to streaming medias.
Right now there are more than 100 channels which are broadcasting over several satellite channels such as Ethiosat, Nilesat and others. The most popular and taking the lions share when it comes to the number of channels it carries is Ethiosat, one owned by Ethiopian government as a rent from other satellite provider which was aiming to bring all main channels under one satellite.
Most of the channels in Ethiopia are entertainment, news and religious channels. The main ones are owned by Ethiopian government such as Ethiopian Television, Fana Television, and regional television channels.
No | Channel Name | Frequency |
1 | Kana Television / KANA TV | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: Horizontal Symbol rate: 30000 FEC: Auto |
2 | ETV ZENA / ETV News | Satellite: EthioSat / NSS 12 57o E Frequency: HD – 11165 SD: 11545 Polarization: Vertical or Horizontal Symbol Rate: 45000 (HD) / 30000(SD) |
3 | ETV Entertainment | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: Vertical or Horizontal Symbol Rate: 45000 |
4 | Bisrat Television | Satellite NSS 12 / EthioSat Frequency 11105 Symbol rate 45000 2/3 Polarity Horizontal |
5 | Asham Television | Satellite Eutelsat 8 West B Frequency 11512 Symbol rate 27500 7/8 Polarity Vertical |
5 | Fana TV Channel | 1. Satellite NSS 12 / EthioSat Frequency 11105 Symbol rate 45000 2/3 Polarity Horizontal 2. Satellite Eutelsat 8 West B Frequency 11512 Symbol rate 27500 7/8 Polarity Vertical |
6 | ETV Languages | 1. Satellite NSS 12 / EthioSat Frequency 11165 Symbol rate 45000 3/4 Polarity Horizontal 2. Satellite Eutelsat 8 West B Frequency 12521 Symbol rate 27500 7/8 Polarity Vertical |
7 | Mo’aa TV channel | 1. Satellite NSS 12 / EthioSat Frequency 11105 Symbol rate 45000 2/3 Polarity Horizontal 2. Satellite Eutelsat 8 West B Frequency 11637 Symbol rate 27500 5/6 Polarity Vertical |
8 | VOA 24 TV Channel | Satellite Eutelsat 7 West A (7.0°W) Frequency 12399 Symbol rate 27500 Polarity Vertical |
9 | Nahoo TV channel | 1. Satellite Eutelsat 8 West B Frequency 11137 Symbol rate 27500 5/6 Polarity Vertical 2. Satellite Eutelsat 8 West B Frequency 11512 Symbol rate 27500 7/8 Polarity Vertical |
10 | EBS TV Channel | Satellite NSS 12 Frequency 11105 Symbol rate 45000 Polarity Horizontal |
11 | EBS Cinema, EBS Music TV Channel | Satellite NSS 12 Frequency 11105 Symbol rate 45000 Polarity Horizontal |
12 | Amhara TV Channel | 1. Satellite NSS 12 / EthioSat Frequency 11165 Symbol rate 45000 3/4 Polarity Horizontal 2. Satellite Eutelsat 8 West B Frequency 12521 Symbol rate 27500 7/8 Polarity Vertical 3. Satellite Eutelsat 8 West B Frequency 12646 Symbol rate 27500 7/8 Polarity Vertical |
13 | Kana TV Channel | 1. Satellite NSS 12 / EthioSat Frequency 11165 Symbol rate 45000 3/4 Polarity Horizontal 2.Satellite Eutelsat 8 West B Frequency 11512 Symbol rate 27500 7/8 Polarity Vertical |
14 | ESAT TV Channel | 1. Satellite NSS 12 / EthioSat Frequency 11165 Symbol rate 45000 3/4 Polarity Horizontal 2. Satellite Eutelsat 8 West B Frequency 12360 Symbol rate 27500 5/6 Polarity Vertical |
15 | Tigray TV Channel | Satellite Nilesat Frequency 12522v 11678V Symbol rate 27500 7/8 Polarity Vertical |
16 | OBS TV channel | 1. Satellite Eutelsat 8 West B Frequency 11137 Symbol rate 27500 5/6 Polarity Vertical 2. Satellite Eutelsat 8 West B Frequency 11512 Symbol rate 27500 7/8 Polarity Vertical |
17 | LTV channel | Satellite Eutelsat 8 West B Frequency 11512 Symbol rate 27500 7/8 Polarity Vertical |
18 | OMN TV channel | Satellite NileSat Frequency 11555 Symbol rate 27500 Polarity Vertical |
19 | Evangelical TV channels | 1. Satellite NSS 12 / EthioSat Frequency 11105 Symbol rate 45000 2/3 Polarity Horizontal 2. Satellite Eutelsat 8 West B Frequency 11637 Symbol rate 27500 5/6 Polarity Vertical |
20 | OBN TV channel | 1. Satellite NSS 12 / EthioSat Frequency 11165 Symbol rate 45000 3/4 Polarity Horizontal 2. Satellite Eutelsat 8 West B Frequency 12521 Symbol rate 27500 7/8 Polarity Vertical 3. Satellite Eutelsat 8 West B Frequency 12604 Symbol rate 27500 7/8 Polarity Vertical |
21 | CJ TV (Christian Channel) | 1. Satellite Nilesat Frequency 11636 Symbol rate 27500 Polarity Vertical 2. Satellite Nilesat Frequency 10815 Symbol rate 27500 Polarity Horizontal |
22 | Eritrea TV channel | Satellite Eutelsat 8 West B Frequency 11095 Symbol rate 27500 7/8 Polarity Horizontal |
23 | Addis Media Network TV channel | 1. Satellite NSS 12 / EthioSat Frequency 11165 Symbol rate 45000 3/4 Polarity Horizontal 2. Satellite NSS 12 / EthioSat Frequency 11105 Symbol rate 45000 2/3 Polarity Horizontal 3. Satellite Eutelsat 8 West B Frequency 12687 Symbol rate 30000 3/4 Polarity Vertical |
24 | WALTA TV channel | 1. Satellite NSS 12 / EthioSat Frequency 11105 Symbol rate 45000 2/3 Polarity Horizontal 2. Satellite Eutelsat 8 West B Frequency 11512 Symbol rate 27500 7/8 Polarity Vertical |
25 | Southern TV channel | 1. Satellite NSS 12 / EthioSat Frequency 11165 Symbol rate 45000 3/4 Polarity Horizontal 2. Satellite Eutelsat 8 West B Frequency 12521 Symbol rate 27500 7/8 Polarity Vertical 3. Satellite Eutelsat 8 West B Frequency 12646 Symbol rate 27500 7/8 Polarity Vertical |
26 | Marcil TV channel | Satellite Eutelsat 8 West B Frequency 10815 Symbol rate 27500 7/8 Polarity Horizontal |
27 | Mekane Yesus TV channel | Satellite Eutelsat 8 West B Frequency 11637 Symbol rate 27500 5/6 Polarity Vertical |
28 | Varzesh TV HD channel | Satellite Eutelsat 7 West A (7.0°W) Frequency 11512 Symbol rate 27500 Polarity Vertical |
29 | Football HD sport channel | Satellite Eutelsat 7 West A (7.0°W) Frequency 11512 Symbol rate 27500 Polarity Vertical |
30 | FIB Finfinnee Integrated Broadcasting | Satellite Eutelsat 8 West B Frequency 11179 Symbol rate 27500 7/8 Polarity Horizontal |
31 | MBC 1 | Satellite: EthioSat / NSS 12 57o E Frequency: 10985 Polarization: Horizontal Symbol Rate: 45000 |
32 | MBC 2 | Satellite: EthioSat / NSS 12 57o E Frequency: 10985 Polarization: Horizontal Symbol Rate: 45000 |
33 | MBC 3 | Satellite: EthioSat / NSS 12 57o E Frequency: 10985 Polarization: Horizontal Symbol Rate: 45000 |
34 | MBC Action | Satellite: EthioSat / NSS 12 57o E Frequency: 10985 Polarization: Horizontal Symbol Rate: 45000 |
35 | MBC Bollywood | Satellite: EthioSat / NSS 12 57o E Frequency: 10985 Polarization: Horizontal Symbol Rate: 45000 |
36 | MBC Drama | Satellite: EthioSat / NSS 12 57o E Frequency: 10985 Polarization: Horizontal Symbol Rate: 45000 |
37 | Hornsat Sport News | Satellite: EthioSat / NSS 12 57o E Frequency: 10985 Polarization: Horizontal Symbol Rate: 45000 |
38 | Hornsat Sport 2 | Satellite: EthioSat / NSS 12 57o E Frequency: 10985 Polarization: Horizontal Symbol Rate: 45000 |
39 | Hornsat Sport 3 | Satellite: EthioSat / NSS 12 57o E Frequency: 10985 Polarization: Horizontal Symbol Rate: 45000 |
40 | Hornsat Sport 4 | Satellite: EthioSat / NSS 12 57o E Frequency: 10985 Polarization: Horizontal Symbol Rate: 45000 |
41 | JTV Ethiopia TV channel | Satellite: EthioSat / NSS 12 57o E Frequency: 11105 Polarization: Horizontal Symbol Rate: 45000 |
42 | ETV News SD | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: Vertical Symbol Rate: 30000 |
43 | ETV Entertainment SD | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: Vertical Symbol Rate: 30000 |
44 | ETV Languages (ETV VOT) | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: Vertical Symbol Rate: 30000 |
45 | Ethiosat Demo | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: Vertical Symbol Rate: 30000 |
46 | EBS TV channel Frequency | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: Vertical Symbol Rate: 30000 |
47 | Amhara TV | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: Vertical Symbol Rate: 30000 |
48 | Balageru TV Channel | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: Vertical Symbol Rate: 30000 |
49 | Fana TV | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: Vertical Symbol Rate: 30000 |
50 | Walta TV | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: Vertical Symbol Rate: 30000 |
51 | South TV / Debub TV | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: Vertical Symbol Rate: 30000 |
52 | AFRI HEALTH TV Channel | Satellite: Nilesat 7 West Frequency: 11555 Polarization: Vertical Symbol Rate: 27500 |
53 | Bilal Satellite Television | Satellite: Nilesat 7 West Frequency: 11555 Polarization: Vertical Symbol Rate: 27500 |
54 | Wolaita TV channel | Satellite: EthioSat / NSS 12 57o E Frequency: 11165 Polarization: Vertical Symbol Rate: 45000 |
55 | ASHAM TV HD | Satellite: EthioSat / NSS 12 57o E Frequency: 11105 Polarization: HORIZONTAL Symbol Rate: 45000 |
56 | MARCIL TV | Satellite: EthioSat / NSS 12 57o E Frequency: 11165 Polarization: HORIZONTAL Symbol Rate: 45000 |
57 | EOTC TV | Satellite: EthioSat / NSS 12 57o E Frequency: 11165 Polarization: HORIZONTAL Symbol Rate: 45000 |
58 | Hope channel Ethiopia | Satellite: EthioSat / NSS 12 57o E Frequency: 11165 Polarization: HORIZONTAL Symbol Rate: 45000 |
59 | KANA TV | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: HORIZONTAL Symbol Rate: 30000 |
List of Oromo-language television channels
Below are list of channels serving Ethiopian solely with an Afaan Oromoo language. Some also mix with other languages to cover more audience.
No. | Channel Name | Satellite | Genre |
1 | Finfine News Network (FNN) | Yahsat (12476-H-27500-3/4) | News, Entertainment |
2 | Oromia Media Network (OMN) | Eutelsat(11555-V-27500-3/4) | News, Politics |
3 | Oromia Broadcasting Network (OBN) | Ethiosat (11512-H-27500-3/4) | General |
4 | OBN Horn Africa | Eutelsat (11137-H-27500-5/6) | News, Culture |
5 | Oromia Broadcasting Service (OBS) | Eutelsat(11095-H-27500-7/8) | Entertainment/ Infotainment |
6 | Finfinne Integrated Broadcasting (FIB) | >> | >> |
7 | Oromia News Network (ONN) | >> | >> |
8 | Gada News Network (GNN) | >> | >> |
9 | New Africa Oromo | Eutelsat (11766-H-27500-5/6) | News Channel |
10 | Nuuralhudaa | >> | Religious (Islamic) |
11 | TV Islaamaa | E7WA MENA (11392-V-27500-7/8) | Religious (Islamic) |
12 | Hamilton TV | Eutelsat (11555-v-27500-3/4) | Religious (Islamic) |
13 | Oromia Islamic TV (Oromiait) | Eutelsat (11555-v-27500-3/4) | Religious (Islamic) |
14 | Mo’aa TV | Eutelsat (10727-H-27500-5/6) | Religious (Christian) |
15 | Araara Tv | >> same with Moáa | Religious (Christian) |
16 | Ifa Fayyinaa | >> Same with Arara | Religious (Christian) |
17 | Danda’aa TV | >>Same with Arara | Religious (Christian) |
Comments
Loading…