Discover Ethiopian TV Channels: Your Complete Guide for 2025
Ethiopia’s television landscape has grown significantly, with over 65 satellite TV channels offering diverse content in languages like Amharic, Oromiffa, Tigrigna, and Somali. From news and entertainment to religious and cultural programming, these channels cater to millions of viewers both in Ethiopia and the diaspora. Most Ethiopian channels are now consolidated on Ethiosat (NSS-12 at 57° East), launched to unify the country’s TV offerings, while others broadcast via Nilesat, Eutelsat, and more. Below is a comprehensive table of Ethiopian TV channels, including their frequencies, polarization, symbol rates, and satellites as of February 23, 2025. Stay tuned to your dish installer for any updates, as frequencies may shift over time!
Channel | Frequency (MHz) | Polarization | Symbol Rate (kS/s) | Satellite |
---|---|---|---|---|
EBS TV | 11105 | Horizontal | 45000 | NSS-12 (Ethiosat) |
EBS Cinema | 11105 | Horizontal | 45000 | NSS-12 (Ethiosat) |
EBS Muzika | 11105 | Horizontal | 45000 | NSS-12 (Ethiosat) |
ETV News HD | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
ETV Entertainment SD | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
Fana TV HD | 11512 | Vertical | 27500 | Eutelsat 8 West B |
Fana TV SD | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
Kana TV | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
Kana TV (Nilesat) | 12226 | Horizontal | 27500 | Nilesat 201 |
OBN HD | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
OBN Horn Africa | 11512 | Vertical | 27500 | Eutelsat 8 West B |
Amhara TV HD | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
Walta TV | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
ESAT | 12604 | Horizontal | 27500 | Eutelsat 8 West B |
ESAN TV | 11449 | Horizontal | 27500 | Eutelsat 7 West A |
OMN (Oromia Media Network) | 10727 | Horizontal | 27500 | Eutelsat 7 West A |
Waliif TV | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
Tigrai TV | 10971 | Horizontal | 27500 | Eutelsat 8 West B |
Asham TV | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
Ahadu TV | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
South TV HD | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
Afri Health TV | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
Bethel TV | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
TV 9 HD | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
Mo’aa TV | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
Araara TV | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
Danda’aa TV | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
Evangelical TV | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
Oromia Islamic TV (Oromiait) | 12604 | Horizontal | 27500 | NSS-12 (Ethiosat) |
LTV Children | 10727 | Horizontal | 27500 | Nilesat 201 |
DW TV (Amharic/Oromiffa) | 11595 | Vertical | 27500 | Eutelsat 8 West B |
Notes:
- Ethiosat (NSS-12 at 57°E) is the primary satellite for most Ethiopian channels, offering both SD and HD options.
- Nilesat and Eutelsat host additional channels, often targeting the diaspora or broader regional audiences.
- Frequencies like 12604 MHz on Ethiosat are shared by multiple channels, so a blind scan on your receiver may be needed to detect all available stations.
- For the best experience, ensure your satellite dish is aligned correctly—consult a local installer if needed.
Whether you’re tuning in for news on ETV, dramas on Kana TV, or cultural insights on OBN, this list has you covered. Enjoy exploring Ethiopia’s vibrant TV scene!
Comments
Loading…