
Welcome to this comprehensive guide on EthioSat, the premier satellite platform for Ethiopian television broadcasting. Launched in 2017 by the Information Network Security Agency (INSA) in collaboration with SES, EthioSat operates on the NSS-12 satellite positioned at 57.0° East. This platform has revolutionized access to Ethiopian content, consolidating over 70 channels that cater to diverse audiences, including news, entertainment, education, religion, sports, and regional programming. As of 2025, EthioSat continues to expand, offering both free-to-air (FTA) channels in SD and HD formats, making it accessible to viewers across Ethiopia and the diaspora.
What is EthioSat?
EthioSat is Ethiopia’s dedicated direct-to-home (DTH) satellite service, designed to unify national TV broadcasts and reduce reliance on foreign platforms like Nilesat or Eutelsat. It hosts a wide array of channels, from state-owned broadcasters like ETV (Ethiopian Television) to private networks such as EBS and Kana TV. The service is FTA, meaning no subscription is required—just a compatible satellite dish, LNB (Low Noise Block downconverter), and receiver.
Key benefits include:
- High-Quality Reception: With strong signal coverage over East Africa, viewers enjoy reliable HD and SD streams.
- Diverse Content: Channels cover Amharic, Oromo, Tigrinya, Somali, and other languages, including international feeds like RT News and France 24.
- Educational and Religious Focus: Dedicated channels for education (e.g., Ministry of Education TV) and faith-based programming (e.g., Ethiopia Orthodox TV).
- Cost Savings: As announced by the Ethiopian Broadcasting Authority, EthioSat saves broadcasters millions annually by centralizing operations.
In 2025, EthioSat remains the go-to for Ethiopian expats in the Middle East, Europe, and beyond, with easy setup for standard Ku-band dishes.
How to Set Up EthioSat
To access EthioSat channels:
- Equipment Needed: A 60-90 cm Ku-band satellite dish, universal LNB (frequency range 9750-10600 MHz), and a DVB-S2 compatible receiver (e.g., Tiger, Starsat, or any FTA decoder).
- Dish Alignment: Point your dish to 57.0° East. Use a satellite finder app or tool for precise azimuth (direction) and elevation based on your location. For Addis Ababa, azimuth is approximately 104° and elevation 72°.
- LNB Settings: Set LNB type to Universal, LO frequency to 09750/10600 MHz.
- Scan Frequencies: Enter the transponder (TP) details below into your receiver and perform a blind scan or manual TP scan.
- Common TPs: Start with strong ones like 11105 H 45000 or 11165 H 45000 for quick channel detection.
If you’re new to setup, consult a local dish installer. Note: Signal strength may vary by region; use a larger dish in fringe areas.
Updated Frequencies for 2025
Frequencies can change due to satellite adjustments, so always verify with your receiver or apps like Ethioall Dish. The main transponders for EthioSat are in the Ku-band on NSS-12’s East Africa beam. Below is a detailed list compiled from reliable sources as of October 2025.
For the table:
- Satellite: NSS-12 at 57.0°E
- Beam: East Africa (unless specified)
- Polarization: H (Horizontal) for all listed
- System: DVB-S2/QPSK
- Quality: SD (assumed unless noted as HD; based on common knowledge)
Channel Name | Satellite | Frequency (MHz) | Polarization | Symbol Rate | FEC | Quality | Notes/Other |
---|---|---|---|---|---|---|---|
EBS (USA) | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | HD | Entertainment |
EBS Cinema | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Movies |
EBS Musika | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Music |
JTV Ethiopia | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | General |
Black Max | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | HD | Entertainment |
RT News | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | International News |
RT Documentary | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Documentaries |
Walta TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | HD | News |
Afri Health TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Health |
Balageru TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | General |
NHK World Japan | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | International |
France 24 English | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | News |
TV5Monde Afrique | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | French |
Tivi 5 Monde | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | French |
Ethiopia Orthodox TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Religious |
Fana TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | HD | General |
Asham TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Entertainment |
Mo’aa TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | General |
Evangelical TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Religious |
Ahadu TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | News |
Somali Region TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Regional |
Hagerie TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Regional |
Dire TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | HD | General |
Addis Media Network | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | News |
NBC Ethiopia | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | HD | News |
Winners Way TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Religious |
7 Spirits TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Religious |
Oromia Clergy Network | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Religious |
Gospel TV (Ethiopia) | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Religious |
Christ Mission TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Religious |
Jesus TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Religious |
Elshaddai TV Network | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Religious |
Ye Ethiopia Lijoch TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Kids |
River TV | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | SD | Religious |
Fana FM | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | Audio | Radio |
Ahadu Radio | NSS-12 57.0°E | 11105 | H | 45000 | 2/3 | Audio | Radio |
ETV News | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | HD | News |
OBN (Ethiopia) | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | Regional |
Amhara TV | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | HD | Regional |
Tigrai TV | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | Regional |
Debub TV | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | Regional |
Addis Media Network | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | HD | News |
Oromia Broadcasting Service | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | Regional |
ARTS TV | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | Entertainment |
Sodere TV | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | Entertainment |
Afar TV | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | Regional |
ESat | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | News |
Christ Jesus TV | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | Religious |
Yegna TV | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | General |
Wolaita TV | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | Regional |
BST | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | General |
Hope Channel Ethiopia | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | Religious |
Catholic TV Ethiopia | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | Religious |
Prime Media | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | General |
Ethiopia Orthodox TV | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | Religious |
GMM TV (Ethiopia) | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | SD | General |
Marcil TV | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | HD | General |
OBN Horn of Africa | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | HD | Regional |
FM Bahir Dar 96.9 | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | Audio | Radio |
Addis FM 96.3 | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | Audio | Radio |
Radio Ethiopia National Radio | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | Audio | Radio |
Oromiyaa Radio | NSS-12 57.0°E | 11165 | H | 45000 | 3/4 | Audio | Radio |
ETV News | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | HD | News |
ETV Languages | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | News |
ETV Entertainment | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | HD | Entertainment |
OBN (Ethiopia) | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Regional |
Amhara TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Regional |
Debub TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Regional |
Balageru TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | General |
ARTS TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Entertainment |
EBS (USA) | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | HD | Entertainment |
Ahadu TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | News |
Afri Health TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Health |
Fana TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | General |
Walta TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | HD | News |
Ministry of Education TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Education |
Oromia Edu TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Education |
Amhara Edu TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Education |
Harari Edu TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Education |
Tigray Edu TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Education |
Somali Edu TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Education |
BG Edu TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Education (Benishangul Gumuz) |
SNNP Edu TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Education |
Kana TV | NSS-12 57.0°E | 11545 | H | 30000 | 5/6 | SD | Entertainment |
Comments
Loading…